Carson Pender
Personal bests 6 in 6 rounds
| Division | Result | Place | Date | Event | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U15 Male Compound | 404 | Apr 2, 2016 | 2016 JOAD State Indoor Championship | |||||||||||||||||
| Youth Male Bowhunter Freestyle | 190 | 1st | Jul 11, 2015 | 2015 MAA/NFAA State Field Championship | ||||||||||||||||
| Youth Male Bowhunter Freestyle | 164 | 1st | Jul 11, 2015 | 2015 MAA/NFAA State Field Championship | ||||||||||||||||
| Youth Male Bowhunter Freestyle | 245 | 1st | Jul 11, 2015 | 2015 MAA/NFAA State Field Championship | ||||||||||||||||
| U13 Male Compound | 512 | Jun 29, 2014Set a record | ||||||||||||||||||
2 results in U13 Male Compound, 25 meters (72 arrows)
|
||||||||||||||||||||
| U15 Male Compound | 586 | Jun 13, 2015 | ||||||||||||||||||
3 results in U15 Male Compound, 30 meters (72 arrows)
|
||||||||||||||||||||