2026 North Star Open
Aug 8, 2026 · Elmcrest Park, Ramsey, MN
Senior: 6 of 34 divisions
Results
Senior Male Compound
| Place | Name | 50 meters |
|---|---|---|
| 2nd | Taylor Given | 678 |
| 3rd | Brent Duenow | 667 |
| None | Jesse Given | 657 |
| None | Zachary Vicenti | 648 |
| None | Erik Wegener | 637 |
| None | Andrew Pritchard | 632 |
Senior Male Recurve
| Place | Name | 70 meters |
|---|---|---|
| 1st | Yucen Pan | 584 |
| 2nd | Erik Hansen | 584 |
| None | Andrew Stinson | 563 |
| None | Michael Larson | 546 |
| None | Chad Helton | 359 |
Senior Male Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Alex Towne | 616, Record |
| None | Ugochukwu “Chuks” Eneanya | 616, Record |
| None | Lucas Bjur | 600 |
Senior Female Compound
| Place | Name | 50 meters |
|---|---|---|
| None | Alyssa Gelwick | 623 |
| None | Markie Vicenti | 600 |
| None | Elesha Kizer | 483 |
| None | Meghan Moore | 410 |
Senior Female Recurve
| Place | Name | 70 meters |
|---|---|---|
| 1st | Nafisa Hassan Warsame | 261 |
Senior Female Barebow
| Place | Name | 50 meters |
|---|---|---|
| 1st | Erin Hollom | 624, Record |
| None | Nicole Kapaun | 324 |