2023 MAA/NFAA State Indoor Championship
Jan 27–29, 2023 · Waseca Archery Club, Waseca, MN
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Zeb Sell | Jan 29 | 297 38X |
Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Ian Reese | Jan 29 | 282 16X |
| 2nd | Ryan Harguth | Jan 29 | 265 13X |
| 3rd | Carter Walker | Jan 29 | 257 21X |
| None | Brycan Danberry | Jan 29 | 236 6X |
| None | Silas Reese | Jan 29 | 230 4X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Faith Williams | Jan 29 | 300 42X |
| 2nd | Josie Knutson | Jan 29 | 294 31X |
| 3rd | Paige Grutkoski | Jan 29 | 285 19X |
Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Liah Adams | Jan 29 | 300 48X, Record |
| 2nd | Emily Harguth | Jan 29 | 254 8X |
| 3rd | Ellie Adams | Jan 29 | 230 3X |
Female Barebow
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Violet Berg | Jan 29 | 246 3X |
Youth
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Dennis Anderson | Jan 29 | 296 33X |
| 2nd | Aiden Walker | Jan 29 | 277 15X |
| 3rd | Orion Rathbun | Jan 29 | 275 19X |
Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Jack Moorhouse | Jan 29 | 272 16X |
| 2nd | Jacob Zbacnik | Jan 29 | 266 11X |
| 3rd | Andrew Moorhouse | Jan 29 | 252 21X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Maggie Grutkoski | Jan 29 | 300 46X |
| 2nd | Marla Rupar | Jan 29 | 297 39X |
| 3rd | Payton McNurlin | Jan 29 | 267 14X |
| None | Maya Sowinski | Jan 29 | 250 18X |
Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Violet Sowinski | Jan 29 | 291 25X |
| 2nd | Sophia Adams | Jan 29 | 249 10X |
| 3rd | Bridget Pestorious | Jan 29 | 244 13X |
Young Adult
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Caleb Anderson | Jan 29 | 299 40X |
| 2nd | Aiden Schifsky | Jan 29 | 297 33X |
| 3rd | Garrett Johnson | Jan 29 | 292 28X |
| None | Eric Armstrong | Jan 29 | 285 33X |
| None | Gabriel Kietzer | Jan 29 | 280 19X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Zoie Thompson | Jan 29 | 300 58X, Record |
| 2nd | Ava Noehre | Jan 29 | 300 45X |
| 3rd | Valarie Knutson | Jan 29 | 300 45X |
| None | Callidora Muonio | Jan 29 | 299 46X |
| None | Stacy West | Jan 29 | 298 51X |
| None | Ashley Nash | Jan 29 | 297 32X |
| None | Ellie Braaten | Jan 29 | 282 16X |
Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Ashley Nash | Jan 29 | 289 20X |
| 2nd | Callidora Muonio | Jan 29 | 285 32X |
Adult
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Brent Duenow | Jan 29 | 300 57X |
| 2nd | Jesse Given | Jan 29 | 300 56X |
| 3rd | Timothy Lopez | Jan 29 | 300 54X |
| None | Paul Rupar | Jan 29 | 297 42X |
| None | James Nelson | Jan 29 | 296 38X |
| None | Hieu Giang | Jan 29 | 295 32X |
| None | Arron Willis | Jan 29 | 281 17X |
| None | Zachary Johansen | Jan 29 | 266 24X |
Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Taylor Given | Jan 29 | 299 51X |
| 2nd | Justin Anderson | Jan 29 | 298 43X |
| None | Duncan Meyer | Jan 29 | 296 30X |
| None | Chad Evans | Jan 29 | 280 30X |
| None | Samuel Cole | Jan 29 | 244 11X |
Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Michael Hollom | Jan 29 | 230 9X |
| 2nd | Alex Towne | Jan 29 | 214 5X |
| None | Dominic Berg | Jan 29 | 214 4X |
| None | Adam Burnham | Jan 29 | 181 4X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Dayna Adams | Jan 29 | 297 45X |
| None | Hope Williams | Jan 29 | 296 42X |
| None | Alyssa Gelwick | Jan 29 | 271 13X |
Female Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Nafisa Hassan Warsame | Jan 29 | 139 0X |
Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Janelle Peter | Jan 29 | 275 17X |
Female Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Erin Hollom | Jan 29 | 234 4X, Set a record |
| None | Nicole Borwege | Jan 29 | 217 1X |
| None | Elizabeth Jensen | Jan 29 | 122 1X |
Senior
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | DeShanté Coleman | Jan 29 | 299 56X |
| None | Dean Summer | Jan 29 | 292 26X |
Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Paul Parsons | Jan 29 | 299 41X |
| None | Brian Pelzer | Jan 29 | 299 40X |
Female Traditional
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Natalie Griffith | Jan 29 | 189 2X, Record |
Silver Senior
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Larry White | Jan 29 | 293 39X |
| None | Rick Rugroden | Jan 29 | 292 42X |
Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Philip Yokiel | Jan 29 | 249 9X |
Male Traditional
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Tom Johnson | Jan 29 | 256 13X |
Master Senior
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | William Martin | Jan 29 | 296 27X |
Male Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Mike McCarty | Jan 29 | 265 12X |
| None | Craig Holmlund | Jan 29 | 264 7X |
| None | Jim Ploen | Jan 29 | 226 6X |
Professional Senior
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Tim Wilson | Jan 29 | 300 58X |
Professional Silver Senior
Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Tim Gohla | Jan 29 | 300 54X, Set a record |
| None | Todd Nelson | Jan 29 | 298 53X |