2023 MAA/NFAA State Indoor Championship
Jan 27–29, 2023 · Waseca Archery Club, Waseca, MN
Adult: 7 of 29 divisions
Results
Adult Male Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Brent Duenow | Jan 29 | 300 57X |
| 2nd | Jesse Given | Jan 29 | 300 56X |
| 3rd | Timothy Lopez | Jan 29 | 300 54X |
| None | Paul Rupar | Jan 29 | 297 42X |
| None | James Nelson | Jan 29 | 296 38X |
| None | Hieu Giang | Jan 29 | 295 32X |
| None | Arron Willis | Jan 29 | 281 17X |
| None | Zachary Johansen | Jan 29 | 266 24X |
Adult Male Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Taylor Given | Jan 29 | 299 51X |
| 2nd | Justin Anderson | Jan 29 | 298 43X |
| None | Duncan Meyer | Jan 29 | 296 30X |
| None | Chad Evans | Jan 29 | 280 30X |
| None | Samuel Cole | Jan 29 | 244 11X |
Adult Male Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Michael Hollom | Jan 29 | 230 9X |
| 2nd | Alex Towne | Jan 29 | 214 5X |
| None | Dominic Berg | Jan 29 | 214 4X |
| None | Adam Burnham | Jan 29 | 181 4X |
Adult Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Dayna Adams | Jan 29 | 297 45X |
| None | Hope Williams | Jan 29 | 296 42X |
| None | Alyssa Gelwick | Jan 29 | 271 13X |
Adult Female Freestyle Limited Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Nafisa Hassan Warsame | Jan 29 | 139 0X |
Adult Female Bowhunter Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Janelle Peter | Jan 29 | 275 17X |
Adult Female Barebow Recurve
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| 1st | Erin Hollom | Jan 29 | 234 4X, Set a record |
| None | Nicole Borwege | Jan 29 | 217 1X |
| None | Elizabeth Jensen | Jan 29 | 122 1X |