2023 MAA All-State Vegas Shoot
Jan 28, 2023 · Waseca Archery Club, Waseca, MN
Youth: 3 of 20 divisions
Vegas 330 decides places, in bold. People with no place are listed by name.
Results
Youth Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Dennis Anderson | 289 8X, Set a record | 300, Set a record |
| 2nd | Orion Rathbun | 280 10X | 281 |
| 3rd | Jack Moorhouse | 278 5X | 279 |
| None | Andrew Moorhouse | 262 7X | 235 |
Youth Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Marla Rupar | 290 11X | 303, Set a record |
| 2nd | Maggie Grutkoski | 289 12X | 299 |
| 3rd | Violet Sowinski | 256 4X | 274 |
| None | Sophia Adams | 270 6X | 264 |
| None | Maya Sowinski | 255 2X | 264 |
Youth Female Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Alyssa Dumke | 126 0X | 161 |