2023 MAA All-State Vegas Shoot
Jan 28, 2023 · Waseca Archery Club, Waseca, MN
Vegas 330 decides places, in bold. People with no place are listed by name.
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Faith Williams | 235 4X | 278 |
| 2nd | Josie Knutson | 215 0X | 239 |
| 3rd | Paige Grutkoski | 190 2X | 181 |
Youth
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Dennis Anderson | 289 8X, Set a record | 300, Set a record |
| 2nd | Orion Rathbun | 280 10X | 281 |
| 3rd | Jack Moorhouse | 278 5X | 279 |
| None | Andrew Moorhouse | 262 7X | 235 |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Marla Rupar | 290 11X | 303, Set a record |
| 2nd | Maggie Grutkoski | 289 12X | 299 |
| 3rd | Violet Sowinski | 256 4X | 274 |
| None | Sophia Adams | 270 6X | 264 |
| None | Maya Sowinski | 255 2X | 264 |
Female Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Alyssa Dumke | 126 0X | 161 |
Young Adult
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Caleb Anderson | 293 11X | 306 |
| 2nd | Aiden Schifsky | 294 10X | 289 |
| 3rd | Garrett Johnson | 279 4X | 281 |
| None | Eric Armstrong | 277 7X | 280 |
| None | Gabriel Kietzer | 254 2X | 276 |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | LeeAna Burley | 296 13X | 316, Set a record |
| 2nd | Zoie Thompson | 293 13X | 312 |
| 3rd | Ava Noehre | 294 8X | 310 |
| None | Ellie Braaten | 260 2X | 275 |
| None | Valarie Knutson | 290 11X | 309 |
| None | Callidora Muonio | 285 8X | 297 |
| None | Ashley Nash | 274 5X | 283 |
| None | Stacy West | 289 11X | 308 |
| None | Hope Williams | 285 11X | 296 |
Female Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Maya Miller | 278 2X | 282, Record |
Adult
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Jesse Given | 298 21X | 318 |
| 2nd | Brent Duenow | 298 17X | 310 |
| 3rd | Timothy Lopez | 297 23X | 309 |
| None | Hieu Giang | 273 6X | 286 |
| None | Zachary Johansen | 265 3X | 281 |
| None | Trent Kleeberger | 293 13X | None |
| None | Rob Knutson | 292 12X | 302 |
| None | Matt Mader | 256 6X | 294 |
| None | Nick Moberg | 292 12X | 289 |
| None | James Nelson | 279 6X | 298 |
| None | Paul Rupar | 294 9X | 268 |
Male Bowhunter Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Taylor Given | 294 11X | 306 |
| None | Justin Anderson | 286 8X | 299 |
| None | Duncan Meyer | 293 11X | 301 |
Male Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Michael Hollom | 201 1X | 251, Set a record |
Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Dayna Adams | 291 11X | 309 |
| None | Alyssa Gelwick | 261 4X | 281 |
Senior
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Jimmy Huttel | 296 19X | 311 |
| None | Brian Pelzer | 280 8X | 286 |
| 1st | Tim Gohla Place only, no result in this division | None | None |
| 2nd | Tim Wilson Place only, no result in this division | None | None |
Silver Senior
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Duane Lichy | 269 5X | 276 |
Male Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Tom Johnson | 257 2X, Record | 260, Record |
Master Senior
Male Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Mike McCarty | 261 3X, Set a record | 249, Set a record |
| None | Jim Ploen | 208 1X | 195 |
Professional Senior
Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Tim Wilson | 298 24X, Set a record | 311 |