2023 MAA All-State Vegas Shoot
Jan 28, 2023 · Waseca Archery Club, Waseca, MN
Young Adult: 3 of 20 divisions
Vegas 330 decides places, in bold. People with no place are listed by name.
Results
Young Adult Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Caleb Anderson | 293 11X | 306 |
| 2nd | Aiden Schifsky | 294 10X | 289 |
| 3rd | Garrett Johnson | 279 4X | 281 |
| None | Eric Armstrong | 277 7X | 280 |
| None | Gabriel Kietzer | 254 2X | 276 |
Young Adult Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | LeeAna Burley | 296 13X | 316, Set a record |
| 2nd | Zoie Thompson | 293 13X | 312 |
| 3rd | Ava Noehre | 294 8X | 310 |
| None | Ellie Braaten | 260 2X | 275 |
| None | Valarie Knutson | 290 11X | 309 |
| None | Callidora Muonio | 285 8X | 297 |
| None | Ashley Nash | 274 5X | 283 |
| None | Stacy West | 289 11X | 308 |
| None | Hope Williams | 285 11X | 296 |
Young Adult Female Freestyle Limited Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Maya Miller | 278 2X | 282, Record |