2023 MAA All-State Vegas Shoot
Jan 28, 2023 · Waseca Archery Club, Waseca, MN
Adult: 5 of 20 divisions
Vegas 330 decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Jesse Given | 298 21X | 318 |
| 2nd | Brent Duenow | 298 17X | 310 |
| 3rd | Timothy Lopez | 297 23X | 309 |
| None | Hieu Giang | 273 6X | 286 |
| None | Zachary Johansen | 265 3X | 281 |
| None | Trent Kleeberger | 293 13X | None |
| None | Rob Knutson | 292 12X | 302 |
| None | Matt Mader | 256 6X | 294 |
| None | Nick Moberg | 292 12X | 289 |
| None | James Nelson | 279 6X | 298 |
| None | Paul Rupar | 294 9X | 268 |
Adult Male Bowhunter Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| 1st | Taylor Given | 294 11X | 306 |
| None | Justin Anderson | 286 8X | 299 |
| None | Duncan Meyer | 293 11X | 301 |
Adult Male Barebow Recurve
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Michael Hollom | 201 1X | 251, Set a record |
Adult Female Freestyle
| Place | Name | Vegas | Vegas 330 |
|---|---|---|---|
| None | Dayna Adams | 291 11X | 309 |
| None | Alyssa Gelwick | 261 4X | 281 |