Matt Kurth
- 3 bronze
- 11 results 2018–2019
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 300 53X | Adult Male Freestyle | Mar 23, 2019 |
| NFAA Field Round (14 targets) | 270 | Adult Male Freestyle | Jun 23, 2019 |
| NFAA Hunter Round (14 targets) | 273 | Adult Male Freestyle | Jul 6, 2019 |
| NFAA Hunter Round (28 targets) | 534 | Adult Male Freestyle | Jun 22, 2019 |
| NFAA Animal Round (14 targets) | 286 | Adult Male Freestyle | Jul 7, 2018 |
Latest event
2019 MAA/NFAA State Field Championship
Jul 6–7, 2019 Adult Male Freestyle
| Round | Result | Place |
|---|---|---|
| NFAA Field Round (14 targets) | 270 | 3rd |
| NFAA Hunter Round (14 targets) | 273 | 3rd |
| NFAA Animal Round (14 targets) | 285 | 3rd |