2019 MAA/NFAA State Field Championship
Jul 6–7, 2019 · Rapids Archery Club, Andover, MN
Adult: 2 of 20 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jake Schlangen | 275 | 276 | 287 | 277, Set a record | 278, Record | 288 | 552, Record | 554, Record | 575 |
| 2nd | Scott Holland | None | None | None | 273 | 275 | 286 | None | None | None |
| 3rd | Matt Kurth | 270 | 273 | 285 | None | None | None | None | None | None |
| None | Jason Balach | None | None | None | 242 | 252 | 282 | None | None | None |
| None | Jared Fuller | None | None | None | 267 | 266 | 280 | None | None | None |
| None | Lee Hetletved | 258 | 257 | 284 | None | None | None | None | None | None |
| None | Jimmy Huttel | 264 | 274 | 283 | None | None | None | None | None | None |
| None | Jesse Keehl | None | None | None | 267 | 268 | 285 | None | None | None |
| None | Timothy Lopez | 242 | 252 | 280 | 252 | 257 | 278 | 494 | 509 | 558 |
| None | Jake Meiller | 264 | 267 | 286 | 264 | 271 | 281 | 528 | 538 | 567 |
| None | Chad Meixner | None | None | None | 265 | 270 | 286 | None | None | None |
| None | Wes Moeller | None | None | None | 271 | 267 | 285 | None | None | None |
| None | Robert Prairie | 241 | 250 | 271 | 237 | 239 | 273 | 478 | 489 | 544 |
| None | Randy Roy | 259 | 258 | 285 | None | None | None | None | None | None |
| None | Matt Ryan | None | None | None | 250 | 250 | 278 | None | None | None |
| None | Dean Summer | 268 | 270 | 287 | 261 | 266 | 285 | 529 | 536 | 572 |
| None | Hjalmar Westie | 252 | 260 | 276 | None | None | None | None | None | None |
Adult Female Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Kim Landry | 259 | 261, Set a record | 285 |