2018 MAA/NFAA State Field Championship
Jul 7–8, 2018 · Rapids Archery Club, Andover, MN
Adult: 3 of 20 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jake Schlangen | None | None | None | 274 | 276, Set a record | 288 | None | None | None |
| 2nd | Tim Wilson | 265 | 263 | 284 | 263 | 269 | 282 | 528 | 532 | 566 |
| 3rd | Matt Kurth | 257 | 269 | 286 | None | None | None | None | None | None |
| None | Juan Escorza | 243 | 242 | 274 | None | None | None | None | None | None |
| None | Josh Kolar | None | None | None | 267 | 261 | 283 | None | None | None |
| None | Matt Phillippi | 258 | 258 | 281 | None | None | None | None | None | None |
| None | Scott Post | 243 | 238 | 276 | None | None | None | None | None | None |
| None | Ildefonso Ramirez | 256 | 260 | 285 | None | None | None | None | None | None |
| None | Matt Ryan | 251 | 258 | 285 | None | None | None | None | None | None |
| None | Dean Summer | 258 | 264 | 284 | 261 | 261 | 281 | 519 | 525 | 565 |
Adult Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Paul Parsons | 249 | 260 | 284 |
Adult Female Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Sara Phillippi | 256 | 248 | 279 |