2018 MAA/NFAA State Field Championship
Jul 7–8, 2018 · Rapids Archery Club, Andover, MN
Senior: 2 of 20 divisions
People with no place are listed by name.
Results
Senior Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rick Rugroden | 267 | 267 | 283 | None | None | None | None | None | None |
| 2nd | Cary Holmgren | 262 | 259 | 287, Set a record | None | None | None | None | None | None |
| None | Gerald Brown, Jr. | 237 | 200 | 264 | 236 | 234 | 260 | 473 | 434 | 524 |
| None | Paul Fay | 243 | 256 | 280 | None | None | None | None | None | None |
| None | Dan Hoffman | 249 | 247 | 279 | None | None | None | None | None | None |
| None | Brian Pelzer | 258 | 257 | 281 | None | None | None | None | None | None |
Senior Female Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Patty Slate | 213 | 226 | 264 |