2017 NFAA Midwest Indoor Sectional
Feb 25–26, 2017 · Rapids Archery Club, Andover, MN
The total decides places, in bold. Where a division has more than one number, people with no place are listed by name.
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 1st | Zoie Thompson | 300 52X | 300 51X | 600 103X |
| None | Hatley Hetletved | 292 25X | 279 18X | 571 43X |
| None | Marla Rupar | 286 18X | 289 27X | 575 45X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | LeeAna Burley | 268 17X | 288 22X | 556 39X |
| None | Mackenzie Levos | 268 15X | 263 10X | 531 25X |
| None | Alaina Voelker | 282 14X | 277 16X | 559 30X, Set a record |
| None | Chloe Voelker | 263 13X | 253 6X | 516 19X |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 3rd | Cole Zeug | 300 56X | 299 56X | 599 112X |
| None | Sawyer Sullivan | 297 38X | 298 29X | 595 67X |
| None | Damon Wolfe | 293 23X | 292 17X | 585 40X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 3rd | Chase Wilson | 186 7X | 178 4X | 364 11X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Dylan Langley | 274 13X | None | None |
| None | Nick Nelson | 277 21X | 290 27X | 567 48X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 2nd | Rachel Withers | 278 17X | 262 8X | 540 25X |
| None | Isabelle Burley | 287 13X | 265 13X | 552 26X |
| None | Ella Champagne | 284 25X | None | None |
| None | Brenna Hatton | 247 7X | 254 11X | 501 18X |
| None | Kinley Hetletved | 294 32X | 285 27X | 579 59X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 2nd | Lynsey Schatz | 290 33X, Set a record | 291 24X | 581 57X |
| None | Makenna Langley | 288 20X | 294 20X, Record | 582 40X, Set a record |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Conor Franklin | 300 55X | 300 57X | 600 112X |
| None | Matthew Hareland | 297 29X | 295 34X | 592 63X |
| None | Kenneth Hinton | 298 41X | 294 31X | 592 72X |
| None | George Olson | 296 28X | 292 23X | 588 51X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Joe Pattock | 96 0X, Set a record | 41 0X | 137 0X, Set a record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Abigail Eisterhold | 288 32X | 294 30X | 582 62X |
| None | Chloe Jandre (Champagne) | 292 32X | 297 37X | 589 69X |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 1st | Jake Gleitz | 300 60X, Record | 300 60X | 600 120X, Record |
| None | Jerome Adams | 288 19X | 286 24X | 574 43X |
| None | Jeremy Appel | 300 58X | 300 56X | 600 114X |
| None | Brandon Barnes | 300 55X | 300 55X | 600 110X |
| None | John Bergstrom | 299 38X | 299 42X | 598 80X |
| None | Patrick Herrley | 299 58X | 300 56X | 599 114X |
| None | Lee Hetletved | 299 41X | 296 31X | 595 72X |
| None | Nathan Kuhn | 282 19X | 290 23X | 572 42X |
| None | Josh Lubben | 300 58X | 300 58X | 600 116X |
| None | Eric Nathe | 300 54X | None | None |
| None | Paul Rupar | 300 53X | 300 51X | 600 104X |
| None | William VanVorst | 300 36X | 300 44X | 600 80X |
| None | Michael Varness | 298 41X | 300 51X | 598 92X |
| None | Tim Wilson | 299 49X | 299 49X | 598 98X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 2nd | Steven Tiongson | 276 18X | 279 19X | 555 37X |
| None | Jeremey Woodford | 246 8X | 260 13X | 506 21X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Zachery Tobin | 293 29X | 293 31X | 586 60X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Katie Appel | 294 34X | 290 30X | 584 64X |
| None | Morgan Franklin | 299 44X | 299 46X | 598 90X |
| None | Elizabeth Muenich | 289 31X | 262 15X | 551 46X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Jamie Agre | 296 40X | 277 29X | 573 69X |
Female Barebow
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 2nd | Teresa Pettit | 202 6X, Set a record | 206 1X, Set a record | 408 7X, Record |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Jim Goodrich | 299 38X | 300 47X | 599 85X |
| None | Rick Kerner | 300 56X | 299 48X | 599 104X |
| None | Steve Lamke | 298 48X | None | None |
| None | Dale Logsdon | 300 50X | 294 | 594 |
| None | Rick Rugroden | 300 54X | 300 47X | 600 101X |
Female Freestyle
| Place | Name | Date | Indoor (one-day) |
|---|---|---|---|
| None | Andrea Lamke | Feb 25 | 290 35X |
Silver Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Joe Adams | 283 26X | 289 28X | 572 54X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 1st | Mike McCarty | 280 19X, Set a record | 278 12X | 558 31X, Record |
| 3rd | Richard Cockrell | 248 6X | 206 5X | 454 11X |
Master Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Stephen Helland | 279 24X | 295 29X | 574 53X |
| None | Richard Orth | 297 44X | 299 33X | 596 77X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 2nd | Jim Ploen | 241 8X | 243 5X | 484 13X |
| 3rd | Earl Lysne | 204 1X | 236 4X | 440 5X |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Jeff Gotz | 300 56X | 300 55X | 600 111X |
Professional Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Bill Hakl | 300 52X | 300 49X | 600 101X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 299 49X | 300 50X, Record | 599 99X, Record |