2017 NFAA Midwest Indoor Sectional
Feb 25–26, 2017 · Rapids Archery Club, Andover, MN
Senior: 2 of 25 divisions
The total decides places, in bold. Where a division has more than one number, people with no place are listed by name.
Results
Senior Male Freestyle
| Indoor (one-day) | |||
| Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|
| Jim Goodrich | 299 38X | 300 47X | 599 85X |
| Rick Kerner | 300 56X | 299 48X | 599 104X |
| Steve Lamke | 298 48X | None | None |
| Dale Logsdon | 300 50X | 294 | 594 |
| Rick Rugroden | 300 54X | 300 47X | 600 101X |
Senior Female Freestyle
| Name | Date | Indoor (one-day) |
|---|---|---|
| Andrea Lamke | Feb 25 | 290 35X |