Matthew Hareland
- 1 gold 2 silver, 1 bronze
- 12 results 2015–2017
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 297 29X | Young Adult Male Freestyle | Feb 25, 2017 |
| NFAA Indoor Round (two-day) | 592 63X | Young Adult Male Freestyle | Feb 26, 2017 |
| 18 meters (60 arrows) | 537 | U18 Male Compound | Apr 2, 2016 |
| 25 meters (60 arrows) | 537 | U21 Male Compound | Apr 22, 2017 |
| NFAA Field Round (14 targets) | 241 | Young Adult Male Freestyle | Jul 11, 2015 |
| NFAA Hunter Round (14 targets) | 239 | Young Adult Male Freestyle | Jul 11, 2015 |
| NFAA Hunter Round (28 targets) | 435 | Young Adult Male Freestyle | Jun 27, 2015 |
| NFAA Animal Round (14 targets) | 273 | Young Adult Male Freestyle | Jun 28, 2015 |
Latest event
2017 MAA 25-Meter Championship
Apr 22, 2017 U21 Male Compound
| Round | Result | Place |
|---|---|---|
| 25 meters (60 arrows) | 537 | 2nd |