2017 NFAA Midwest Indoor Sectional
Feb 25–26, 2017 · Rapids Archery Club, Andover, MN
Adult: 6 of 25 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 1st | Jake Gleitz | 300 60X, Record | 300 60X | 600 120X, Record |
| None | Jerome Adams | 288 19X | 286 24X | 574 43X |
| None | Jeremy Appel | 300 58X | 300 56X | 600 114X |
| None | Brandon Barnes | 300 55X | 300 55X | 600 110X |
| None | John Bergstrom | 299 38X | 299 42X | 598 80X |
| None | Patrick Herrley | 299 58X | 300 56X | 599 114X |
| None | Lee Hetletved | 299 41X | 296 31X | 595 72X |
| None | Nathan Kuhn | 282 19X | 290 23X | 572 42X |
| None | Josh Lubben | 300 58X | 300 58X | 600 116X |
| None | Eric Nathe | 300 54X | None | None |
| None | Paul Rupar | 300 53X | 300 51X | 600 104X |
| None | William VanVorst | 300 36X | 300 44X | 600 80X |
| None | Michael Varness | 298 41X | 300 51X | 598 92X |
| None | Tim Wilson | 299 49X | 299 49X | 598 98X |
Adult Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 2nd | Steven Tiongson | 276 18X | 279 19X | 555 37X |
| None | Jeremey Woodford | 246 8X | 260 13X | 506 21X |
Adult Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Zachery Tobin | 293 29X | 293 31X | 586 60X |
Adult Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Katie Appel | 294 34X | 290 30X | 584 64X |
| None | Morgan Franklin | 299 44X | 299 46X | 598 90X |
| None | Elizabeth Muenich | 289 31X | 262 15X | 551 46X |
Adult Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| None | Jamie Agre | 296 40X | 277 29X | 573 69X |
Adult Female Barebow
| Indoor (one-day) | ||||
| Place | Name | Feb 25 | Feb 26 | Total |
|---|---|---|---|---|
| 2nd | Teresa Pettit | 202 6X, Set a record | 206 1X, Set a record | 408 7X, Record |