2016 MAA/NFAA State Indoor Championship
Mar 12, 2016 · Waseca Archery Club, Waseca, MN
Male Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| None | Teagan Dann | 294 20X |
| 1st | Brody Soyring | 284 22X |
| 2nd | Joe Rasmussen | 274 19X |
| 3rd | Chase Irlbeck | 271 19X |
Male Barebow
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Joseph Williams | 153 1X |
Female Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Zoie Thompson | 264 13X |
| 2nd | Bailey Hodgkins | 230 7X |
| 3rd | Camryn Irlbeck | 171 1X |
Female Barebow
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Hope Williams | 263 3X, Set a record |
| 2nd | Mercy Williams | 247 4X |
Youth
Male Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Bryan Ramirez | 300 57X, Set a record |
| 2nd | Conor Franklin | 300 54X |
| 3rd | Cole Zeug | 287 29X |
| None | Reese Wilson | 282 24X |
Male Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Rishi Singh | 255 7X |
Female Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Natalie Klaassen | 282 23X |
| 2nd | Rachel Withers | 188 7X |
Female Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Mattea Dann | 266 13X |
| 2nd | Callie Kivi | 245 8X |
| 3rd | Cassidy Irlbeck | 222 2X |
| None | Grace Williams | 216 4X |
Young Adult
Male Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Johnny Hynes | 294 38X |
| 2nd | Kenneth Hinton | 266 19X |
Male Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Jaron Williams | 285 18X, Set a record |
| 2nd | Grant Madetzke | 279 17X |
Female Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Mariah Mikkola | 299 41X |
| 2nd | Ellie Rasmussen | 294 31X |
| 3rd | Allison Shorter | 285 23X |
Female Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Liberty Williams | 259 11X |
Adult
Male Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Jason Gnagey | 300 56X |
| 2nd | Tim Wilson | 300 56X |
| 3rd | Brandon Barnes | 300 54X |
| None | Mike Theodore | 300 54X |
| None | Tyler Strait | 300 53X |
| None | Jeremy Appel | 300 52X |
| None | Jake Gleitz | 299 54X |
| None | Jon Arndt | 299 49X |
| None | Jeff Walter | 299 45X |
| None | William VanVorst | 298 36X |
| None | George Hinton | 296 31X |
| None | Austin Smedsrud | 295 48X |
| None | Nathan Kuhn | 268 9X |
Male Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Ildefonso Ramirez | 299 55X |
| 2nd | Clint Irlbeck | 299 51X |
| 3rd | Tyler Landon | 299 35X |
| None | Charles Kor | 286 21X |
Female Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Liana Yang | 300 52X |
| 2nd | Morgan Franklin | 299 43X |
| None | Katie Appel | 297 30X |
| None | Colette Weiser | 289 28X |
| None | Deb Steinle | 270 13X |
Senior
Male Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Cary Holmgren | 300 52X |
| 2nd | Paul Fay | 300 51X |
| 3rd | Rick Rugroden | 300 43X |
| None | Paul Neigebauer | 299 42X |
| None | Mike Michaud | 294 46X |
Male Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Elmer Probst | 287 28X |
| None | Mike Shorter | 277 22X |
| None | Kevin Klaassen | 262 11X |
Silver Senior
Male Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Mike Ryan | 300 54X, Record |
| 2nd | Larry White | 299 50X |
| None | John Slate | 299 18X |
| None | Stephen Helland | 297 32X |
| None | Steven Wyffels | 290 34X |
Male Freestyle Limited Recurve
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Charles “Skip” Huestis | 252 7X |
| None | John Steinle | 221 8X |
Male Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Mark Norell | 276 13X |
Male Traditional
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Mark Norell | 181 2X, Set a record |
Female Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Nolita Micheau | 258 13X |
Master Senior
Male Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Mike Little | 300 52X |
| 1st | Eldon Larson Place only, no result in this division | None |
Professional
Male Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Andy Whitcomb | 300 55X |
Female Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Breanna Theodore | 300 57X |
Professional Senior
Male Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Todd Nelson | 300 57X |
| None | Bill Hakl | 299 54X |
Female Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Julene Hakl | 300 49X, Set a record |