2016 MAA/NFAA State Indoor Championship
Mar 12, 2016 · Waseca Archery Club, Waseca, MN
Adult: 4 of 28 divisions
Results
Adult Male Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Jason Gnagey | 300 56X |
| 2nd | Tim Wilson | 300 56X |
| 3rd | Brandon Barnes | 300 54X |
| None | Mike Theodore | 300 54X |
| None | Tyler Strait | 300 53X |
| None | Jeremy Appel | 300 52X |
| None | Jake Gleitz | 299 54X |
| None | Jon Arndt | 299 49X |
| None | Jeff Walter | 299 45X |
| None | William VanVorst | 298 36X |
| None | George Hinton | 296 31X |
| None | Austin Smedsrud | 295 48X |
| None | Nathan Kuhn | 268 9X |
Adult Male Bowhunter Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Ildefonso Ramirez | 299 55X |
| 2nd | Clint Irlbeck | 299 51X |
| 3rd | Tyler Landon | 299 35X |
| None | Charles Kor | 286 21X |
Adult Female Freestyle
| Place | Name | Indoor (one-day) |
|---|---|---|
| 1st | Liana Yang | 300 52X |
| 2nd | Morgan Franklin | 299 43X |
| None | Katie Appel | 297 30X |
| None | Colette Weiser | 289 28X |
| None | Deb Steinle | 270 13X |