2014 MAA 18-Meter Championship
Jan 25, 2014 · Waseca Archery Club, Waseca, MN
Senior: 4 of 20 divisions
Results
Senior Male Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Bruce Anderson | 589 |
| 2nd | Trent Kleeberger | 580 |
| 3rd | Jeff MacKenzie | 576 |
| None | Dan Bieszk | 574 |
| None | Jason Gnagey | 573 |
| None | Bryan Helland | 573 |
| None | Steve Schultz | 571 |
| None | Trevor Christianson | 569 |
| None | Jamie Jenniges | 568 |
| None | Josh Hawley | 567 |
| None | Eric Nathe | 566 |
| None | Clint Irlbeck | 563 |
| None | Andy Kunkel | 560 |
| None | Douglas Krebs | 558 |
| None | Dean Summer | 558 |
| None | George Hinton | 554 |
| None | Matt Ryan | 554 |
| None | DeShanté Coleman | 547 |
| None | Greg Pass | 519 |
Senior Male Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Anthony Kaune | 528 |
| None | Jeff Zylla | 500 |
| None | Kevin Stevens | 496 |
Senior Female Compound
| Place | Name | 18 meters |
|---|---|---|
| 1st | Tuna Hawley | 566 |
| 2nd | Tonya Slack | 560 |
| None | Kim Jenniges | 556 |
| None | Cheri Irlbeck | 555 |
| None | Hana Matilla (Krebs) | 554 |
| None | AmyJo Howard | 541 |
Senior Female Recurve
| Place | Name | 18 meters |
|---|---|---|
| 1st | Jennifer Kaune | 528, Set a record |