2012 MAA/NFAA State Field Championship
Jul 14–15, 2012 · Saratoga Archery Club, Tracy, MN
People with no place are listed by name.
Young Adult
Adult
Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bill Hakl | 271, Set a record | 271 | 291, Set a record | 272 | 276, Set a record | 287 | 543 | 547 | 578, Set a record |
| 2nd | Rick Rugroden | None | None | None | 272 | 275 | 284 | None | None | None |
| 3rd | Jesse Given | 269 | 273 | 283 | 275, Set a record | 271 | 283 | 544 | 544 | 566 |
| None | Dan Buechner | 263 | 267 | 278 | None | None | None | None | None | None |
| None | Paul Fay | 258 | 263 | 285 | None | None | None | None | None | None |
| None | Jeff Gotz | 265 | 261 | 283 | None | None | None | None | None | None |
| None | Todd Nelson | 267 | 266 | 284 | None | None | None | None | None | None |
| None | Dennis Weber | 258 | 268 | 286 | None | None | None | None | None | None |
Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rob Riedel | 271 | 274, Record | 282 | 271 | 273 | 286 | 542 | 547 | 568, Set a record |
| None | Steve Lamke | 263 | 268 | 278 | None | None | None | None | None | None |
| None | Chad Levos | 263 | 265 | 275 | None | None | None | None | None | None |
Senior
Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jim Given | 264, Set a record | 257 | 286, Set a record | 265, Set a record | 264 | 285 | 529 | 521 | 571, Record |
| 2nd | Larry White | None | None | None | 260 | 264 | 285 | None | None | None |
| None | Dale Determan | 258 | 260 | 284 | 256 | 260 | 280 | 514 | 520 | 564 |
| None | Kim Magnussen | None | None | None | 252 | 259 | 281 | None | None | None |
Male Freestyle Limited Recurve
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mike McCarty | 221, Set a record | 232, Set a record | 262 | 227, Set a record | 221 | 268 | 448, Set a record | 453 | 530, Record |
| None | Earl Lysne | 186 | 177 | 200 | 205 | 191 | 192 | 391 | 368 | 392 |
| None | Jim Ploen | 212 | 206 | 238 | 199 | 201 | 242 | 411 | 407 | 480 |
Master Senior
Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | James Borg | 255 | 261, Set a record | 282, Set a record | None | None | None | None | None | None |
| None | Eldon Larson | None | None | None | 260 | 258 | 277 | None | None | None |
| None | William Martin | 261, Set a record | 260 | 273 | 255 | 235 | 275 | 516, Set a record | 495 | 548, Set a record |
Professional
Female Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Serena Mollenhauer | 264 | 270, Record | 289, Record |