2012 MAA/NFAA State Field Championship
Jul 14–15, 2012 · Saratoga Archery Club, Tracy, MN
Adult: 4 of 10 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bill Hakl | 271, Set a record | 271 | 291, Set a record | 272 | 276, Set a record | 287 | 543 | 547 | 578, Set a record |
| 2nd | Rick Rugroden | None | None | None | 272 | 275 | 284 | None | None | None |
| 3rd | Jesse Given | 269 | 273 | 283 | 275, Set a record | 271 | 283 | 544 | 544 | 566 |
| None | Dan Buechner | 263 | 267 | 278 | None | None | None | None | None | None |
| None | Paul Fay | 258 | 263 | 285 | None | None | None | None | None | None |
| None | Jeff Gotz | 265 | 261 | 283 | None | None | None | None | None | None |
| None | Todd Nelson | 267 | 266 | 284 | None | None | None | None | None | None |
| None | Dennis Weber | 258 | 268 | 286 | None | None | None | None | None | None |
Adult Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal | Field | Hunter | Animal | Field | Hunter | Animal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rob Riedel | 271 | 274, Record | 282 | 271 | 273 | 286 | 542 | 547 | 568, Set a record |
| None | Steve Lamke | 263 | 268 | 278 | None | None | None | None | None | None |
| None | Chad Levos | 263 | 265 | 275 | None | None | None | None | None | None |