2009 MAA/NFAA State Indoor Championship
Feb 28–Mar 1, 2009 · Beaver Creek Archers, Slayton, MN
Adult: 8 of 17 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Todd Nelson | 300 59X | 300 58X | 600 117X |
| 2nd | Chad Magnussen | 300 59X | 300 56X | 600 115X |
| 3rd | Paul Fay | 300 56X | 300 54X | 600 110X |
| None | Dale Determan | 300 53X | 300 51X | 600 104X |
| None | Jason Dunham | 300 34X | 295 39X | 595 73X |
| None | Dan Erickson | 248 7X | 264 6X | 512 13X |
| None | Brent Hesse | 298 39X | 295 49X | 593 88X |
Adult Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Keith Rossow | 252 11X | 257 15X | 509 26X |
| None | Todd Nelson | 294 45X | None | None |
Adult Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 300 58X | 300 56X | 600 114X |
| 2nd | Steve Lamke | 300 55X | 300 53X | 600 108X |
| 3rd | Joe Giese | 300 49X | 300 53X | 600 102X |
| None | Clint Irlbeck | 299 51X | 300 51X | 599 102X |
| None | Joe Mixer | 293 31X | 296 44X | 589 75X |
| None | Grant Pehrson | 282 44X | None | None |
| None | Brandon Riedel | 298 34X | 300 44X | 598 78X |
| None | Rob Riedel | 300 56X | 299 51X | 599 107X |
| None | Jeff Stevens | 291 35X | 300 41X | 591 76X |
Adult Male Barebow
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Tom Johnson | 289 24X, Set a record | 288 25X | 577 49X, Set a record |
Adult Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | John Steinle | 231 7X | 229 5X | 460 12X |
Adult Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Andrea Lamke | 299 50X | 299 45X | 598 95X |
| None | Cheryl Erickson | 275 23X | 277 23X | 552 46X |
| None | Colette Weiser | 294 35X | 293 31X | 587 66X |
Adult Female Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Darshan Nohner | 254 11X | 272 13X | 526 24X |
Adult Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 28 | Mar 1 | Total |
|---|---|---|---|---|
| 1st | Cheri Irlbeck | 299 37X | 298 45X | 597 82X |
| None | Julene Hakl | 298 47X | 298 41X | 596 88X |