2007 MAA 18-Meter Championship
Jan 27–28, 2007 · Southwest Bow Benders, Worthington, MN
Senior: 6 of 18 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Senior Male Compound
| 18 meters | ||||
| Place | Name | Jan 27 | Jan 28 | Total |
|---|---|---|---|---|
| 1st | Rick Rugroden | 584 | 579 | 1163 |
| 2nd | Chad Magnussen | 580 | 582 | 1162 |
| 3rd | DeWayne Keegel | 579 | 580 | 1159 |
| None | Randy Ballard | 571 | 582 | 1153 |
| None | Dennis Clausen | 556 | 562 | 1118 |
| None | John Dolan | 556 | 581 | 1137 |
| None | Brian Dorn | 582 | 576 | 1158 |
| None | Craig Echternach | 573 | 569 | 1142 |
| None | Paul Fay | 576 | 579 | 1155 |
| None | Joe Giese | 569 | 573 | 1142 |
| None | Bill Hakl | 574 | 573 | 1147 |
| None | Josh Hawley | 576 | 571 | 1147 |
| None | Steve Henderschiedt | 572 | 561 | 1133 |
| None | Clint Irlbeck | 569 | 575 | 1144 |
| None | Keith Jones | 569 | 565 | 1134 |
| None | Brent Jurrens | 569 | 564 | 1133 |
| None | Steve Kloos | 569 | 564 | 1133 |
| None | Ross Lazarov | 580 | 577 | 1157 |
| None | Mark Linser | 513 | 524 | 1037 |
| None | Keith Lubben | 551 | 566 | 1117 |
| None | Eric Lydeen | 580 | 576 | 1156 |
| None | Drew Mosier | 573 | 561 | 1134 |
| None | Todd Nelson | 576 | 582 | 1158 |
| None | Scott Olafson | 557 | 557 | 1114 |
| None | Allen Peterson | 561 | 540 | 1101 |
| None | Tim Porter | 558 | 554 | 1112 |
| None | Roland Roelfs | 550 | 551 | 1101 |
| None | Jeff Wood | 567 | 555 | 1122 |
Senior Male Compound Limited
| 18 meters | ||||
| Place | Name | Jan 27 | Jan 28 | Total |
|---|---|---|---|---|
| 1st | Steven Wyffels | 547, Record | 533 | 1080, Record |
| None | Jeff Stevens | 524 | 527 | 1051 |
Senior Male Recurve
| 18 meters | ||||
| Place | Name | Jan 27 | Jan 28 | Total |
|---|---|---|---|---|
| 1st | Todd Heck | 453, Set a record | 480, Set a record | 933, Set a record |
Senior Female Compound
| 18 meters | ||||
| Place | Name | Jan 27 | Jan 28 | Total |
|---|---|---|---|---|
| 1st | Sonya DeCramer | 578, Set a record | 570 | 1148, Set a record |
| 2nd | Julene Hakl | 564 | 568 | 1132 |
| None | Cheryl Erickson | 519 | 518 | 1037 |
| None | Tuna Hawley | 559 | 565 | 1124 |
| None | Kathy Henderschiedt | 526 | 521 | 1047 |
| None | Sharon Wadekamper | 551 | 547 | 1098 |
Senior Female Recurve
| 18 meters | ||||
| Place | Name | Jan 27 | Jan 28 | Total |
|---|---|---|---|---|
| 1st | Jennifer Folstad | 463, Set a record | 445 | 908, Set a record |
Senior Female Barebow
| 18 meters | ||||
| Place | Name | Jan 27 | Jan 28 | Total |
|---|---|---|---|---|
| 1st | Bethany Price | 186, Set a record | 167 | 353, Set a record |