2006 MAA/NFAA State Field Championship
Jul 15–16, 2006 · Saratoga Archery Club, Tracy, MN
Adult: 5 of 11 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Chad Magnussen | 547, Set a record | 287 | 273, Set a record |
| 2nd | Jamie Jenniges | 529 | 288 | 268 |
| 3rd | Todd Nelson | 529 | 285 | 267 |
| None | Barry Arnold | 522 | 282 | 266 |
| None | Paul Fay | 511 | None | None |
| None | Rick Hofker | 509 | None | None |
| None | Chris Pufpaff | 512 | 289, Set a record | 259 |
| None | Steve Washena | 531 | 287 | 260 |
Adult Male Freestyle Limited
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Jeff Stevens | 472 | 281, Record | 251, Record |
| None | Steven Wyffels | 477, Set a record | 263 | 234 |
Adult Male Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Bill Hakl | 543, Set a record | 284 | 274, Record |
| 2nd | Steve Lamke | 529 | 282 | 264 |
| 3rd | Rob Riedel | 518 | 277 | 255 |
| None | Clint Irlbeck | 496 | 280 | 254 |
| None | Tim Porter | 433 | 281 | 229 |
| None | Steve Powers | 485 | 285, Set a record | 253 |
Adult Female Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Andrea Lamke | 521, Set a record | 280 | 258, Set a record |
| None | Sonya DeCramer | 502 | 281 | 230 |
Adult Female Bowhunter Freestyle
| Place | Name | Field | Animal | Hunter |
|---|---|---|---|---|
| 1st | Julene Hakl | 510 | 277 | 254, Set a record |