2005 MAA/NFAA Outdoor Target Championship
2005
Adult: 6 of 17 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Steve Washena | 804 | 808 |
| 2nd | Paul Fay | 800 | 792 |
| 3rd | Tim Miller | 782 | 804 |
| None | Dan Erickson | 616 | 654 |
| None | Steve Kloos | 764 | 800 |
| None | Barry Thibedeau | 766 | 752 |
| None | Gary Thibedeau | 786 | 798 |
Adult Male Freestyle Limited Recurve
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Dan McNamara | 792 | 786 |
Adult Male Bowhunter Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Steve Lamke | 806 | 808 |
| 2nd | Bill Hakl | 798 | 810, Record |
| None | Adam Benardy | 759 | 780 |
| None | Dale Determan | 794 | 804 |
| None | Mark MacDonald | 790 | 792 |
Adult Male Traditional
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Tom Johnson | 668 | 672, Record |
Adult Female Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Andrea Lamke | 794 | 802 |
| None | Cheryl Erickson | 754 | 748 |
| None | Holly Pagel | 792 | 804 |
Adult Female Bowhunter Freestyle
| 810 | |||
| Place | Name | Day 1 | Day 2 |
|---|---|---|---|
| 1st | Julene Hakl | 772 | 792, Set a record |