Tim Wilson
2021 3 events, 11 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Aug 7, 2021 Master 50 Male Compound |
|||
| 50 meters (72 arrows) | 669 | 1st | |
|
Jul 10–11, 2021 Senior Male Freestyle |
|||
| NFAA Field Round (14 targets) | 273 | 1st | Jul 11Record |
| NFAA Field Round (14 targets) | 252 | 1st | Jul 10 |
| NFAA Field Round (28 targets) | 525 | 1st | Jul 11Combined |
| NFAA Hunter Round (14 targets) | 265 | 1st | Jul 11 |
| NFAA Hunter Round (14 targets) | 258 | 1st | Jul 10 |
| NFAA Hunter Round (28 targets) | 523 | 1st | Jul 11Combined |
| NFAA Animal Round (14 targets) | 285 | 1st | Jul 11 |
| NFAA Animal Round (14 targets) | 278 | 1st | Jul 10 |
| NFAA Animal Round (28 targets) | 563 | 1st | Jul 11Combined |
|
Jun 26–27, 2021 Senior Male Freestyle |
|||
| NFAA Field Round (28 targets) | 540 | 3rd | Jun 26Record |