Rob Riedel
2014 2 events, 9 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 19–20, 2014 Senior Male Bowhunter Freestyle |
|||
| NFAA Field Round (14 targets) | 267 | 1st | Jul 19 |
| NFAA Field Round (14 targets) | 261 | 1st | Jul 20 |
| NFAA Field Round (28 targets) | 528 | 1st | Jul 20Combined Set a record |
| NFAA Hunter Round (14 targets) | 268 | 1st | Jul 19Set a record |
| NFAA Hunter Round (14 targets) | 263 | 1st | Jul 20 |
| NFAA Hunter Round (28 targets) | 531 | 1st | Jul 20Combined Set a record |
| NFAA Animal Round (14 targets) | 288 | 1st | Jul 19Record |
| NFAA Animal Round (14 targets) | 285 | 1st | Jul 20 |
| NFAA Animal Round (28 targets) | 573 | 1st | Jul 20Combined Record |
|
Jun 21–22, 2014 |
|||
| Placed 2nd in Senior Male Bowhunter Freestyle. | |||