Rick Hofker
2024 3 events, 12 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 13–14, 2024 Master Senior Male Freestyle |
|||
| NFAA Field Round (14 targets) | 253 | Jul 14 | |
| NFAA Field Round (14 targets) | 250 | Jul 13 | |
| NFAA Field Round (28 targets) | 503 | Jul 14Combined | |
| NFAA Hunter Round (14 targets) | 256 | Jul 14 | |
| NFAA Hunter Round (14 targets) | 247 | Jul 13 | |
| NFAA Hunter Round (28 targets) | 503 | Jul 14Combined | |
| NFAA Animal Round (14 targets) | 282 | Jul 13 | |
| NFAA Animal Round (14 targets) | 281 | Jul 14 | |
| NFAA Animal Round (28 targets) | 563 | Jul 14Combined Set a record | |
|
Mar 22–23, 2024 Master 70 Male Compound |
|||
| 18 meters (60 arrows) | 559 | Mar 23 | |
|
Jan 26–28, 2024 |
|||
| NFAA Indoor Round (one-day) | 297 34X | 1st | Master Senior Male FreestyleJan 28 |
| NFAA Indoor Round (one-day) | 297 25X | 1st | Master Senior Male Bowhunter FreestyleJan 28Record |