Rick Hofker
2023 3 events, 12 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 8–9, 2023 Master Senior Male Freestyle |
|||
| NFAA Field Round (14 targets) | 248 | Jul 9 | |
| NFAA Field Round (14 targets) | 242 | Jul 8 | |
| NFAA Field Round (28 targets) | 490 | Jul 9Combined | |
| NFAA Hunter Round (14 targets) | 253 | Jul 8 | |
| NFAA Hunter Round (14 targets) | 251 | Jul 9 | |
| NFAA Hunter Round (28 targets) | 504 | Jul 9Combined | |
| NFAA Animal Round (14 targets) | 279 | Jul 9 | |
| NFAA Animal Round (14 targets) | 278 | Jul 8 | |
| NFAA Animal Round (28 targets) | 557 | Jul 9Combined Set a record | |
|
Jun 17–18, 2023 Master Senior Male Freestyle |
|||
| NFAA Field Round (28 targets) | 508 | 2nd | Jun 17 |
| NFAA Hunter Round (14 targets) | 254 | 2nd | Jun 18 |
| NFAA Animal Round (14 targets) | 264 | 2nd | Jun 18 |
|
Mar 25–26, 2023 |
|||
| Placed 1st in Master Senior Male Bowhunter Freestyle. | |||