Neela Estochen
Personal bests 8 in 6 rounds
| Division | Result | Place | Date | Event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Female Bowhunter Freestyle | 255 14X | 2nd | Mar 23, 2019 | 2019 MAA/NFAA State Indoor Championship | ||||||||||||
| Young Adult Female Bowhunter Freestyle | 282 21X | 3rd | Feb 19, 2022 | 2022 NFAA Midwest Indoor Sectional | ||||||||||||
| Youth Female Freestyle | 265 5X | Jan 18, 2020 | 2020 MAA All-State Vegas Shoot | |||||||||||||
| Young Adult Female Bowhunter Freestyle | 276 6X | 3rd | Feb 20, 2022Record | 2022 NFAA Midwest Indoor Sectional | ||||||||||||
| Youth Female Freestyle | 258 | Jan 18, 2020 | 2020 MAA All-State Vegas Shoot | |||||||||||||
| U15 Female Compound | 527 | 2nd | May 1, 2021 | 2021 MAA JOAD/18-Meter Championship | ||||||||||||
| U13 Female Compound | 620 | Aug 10, 2019 | ||||||||||||||
2 results in U13 Female Compound, 25 meters (72 arrows)
|
||||||||||||||||
| U18 Female Fixed Pins | 546 | 1st | Aug 20, 2022Set a record | 2022 North Star Open | ||||||||||||