Michael Houck
2014 3 events, 11 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 19–20, 2014 Senior Male Freestyle |
|||
| NFAA Field Round (14 targets) | 257 | 2nd | Jul 20 |
| NFAA Field Round (14 targets) | 255 | 2nd | Jul 19 |
| NFAA Field Round (28 targets) | 512 | 2nd | Jul 20Combined |
| NFAA Hunter Round (14 targets) | 268 | 2nd | Jul 20 |
| NFAA Hunter Round (14 targets) | 259 | 2nd | Jul 19 |
| NFAA Hunter Round (28 targets) | 527 | 2nd | Jul 20Combined Set a record |
| NFAA Animal Round (14 targets) | 283 | 2nd | Jul 20 |
| NFAA Animal Round (14 targets) | 282 | 2nd | Jul 19 |
| NFAA Animal Round (28 targets) | 565 | 2nd | Jul 20Combined |
|
Jun 29, 2014 |
|||
| Placed 1st in Master 50 Male Compound. | |||
|
Jun 28–29, 2014 Master 50 Male Compound |
|||
| 50 meters (72 arrows) | 611 | Jun 28Set a record | |
| 50 meters (72 arrows) | 610 | Jun 29 | |