Meg Sump
2025 4 events, 11 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 12–13, 2025 Silver Senior Female Traditional |
|||
| NFAA Field Round (14 targets) | 77 | 1st | Jul 12 |
| NFAA Field Round (14 targets) | 77 | 1st | Jul 13 |
| NFAA Field Round (28 targets) | 154 | 1st | Jul 13Combined Record |
| NFAA Hunter Round (14 targets) | 90 | 1st | Jul 12 |
| NFAA Hunter Round (14 targets) | 82 | 1st | Jul 13 |
| NFAA Hunter Round (28 targets) | 172 | 1st | Jul 13Combined Record |
| NFAA Animal Round (14 targets) | 158 | 1st | Jul 12Record |
| NFAA Animal Round (14 targets) | 146 | 1st | Jul 13 |
| NFAA Animal Round (28 targets) | 304 | 1st | Jul 13Combined Record |
|
Mar 23, 2025 Master 60 Female Barebow |
|||
| 25 meters (60 arrows) | 387 | 1st | Record |
|
Feb 28–Mar 2, 2025 Silver Senior Female Traditional |
|||
| NFAA Indoor Round (one-day) | 212 3X | 1st | Feb 28Set a record |
|
Feb 22–23, 2025 |
|||
| Placed 3rd in Senior Female Traditional. | |||