Marla Rupar
2019 4 events, 12 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Aug 11, 2019 |
|||
| Placed 3rd in U15 Female Compound. | |||
|
Aug 10–11, 2019 U15 Female Compound |
|||
| 25 meters (72 arrows) | 687 | 3rd | Aug 11 |
| 25 meters (72 arrows) | 685 | 3rd | Aug 10 |
|
Jul 6–7, 2019 Youth Female Freestyle |
|||
| NFAA Field Round (14 targets) | 254 | 3rd | Jul 6 |
| NFAA Field Round (14 targets) | 251 | 3rd | Jul 7 |
| NFAA Field Round (28 targets) | 505 | 3rd | Jul 7Combined |
| NFAA Hunter Round (14 targets) | 249 | 3rd | Jul 7 |
| NFAA Hunter Round (14 targets) | 248 | 3rd | Jul 6 |
| NFAA Hunter Round (28 targets) | 497 | 3rd | Jul 7Combined |
| NFAA Animal Round (14 targets) | 282 | 3rd | Jul 7 |
| NFAA Animal Round (14 targets) | 263 | 3rd | Jul 6 |
| NFAA Animal Round (28 targets) | 545 | 3rd | Jul 7Combined |
|
Mar 23, 2019 Cub Female Freestyle |
|||
| NFAA Indoor Round (one-day) | 300 55X | 1st | |