Joe Giese

Personal bests 4 in 4 rounds

Division Result Place Date Event
Adult Male Bowhunter Freestyle 300 53X 3rd Mar 1, 2009
8 results in Adult Male Bowhunter Freestyle, NFAA Indoor Round (one-day)
Every Adult Male Bowhunter Freestyle result in NFAA Indoor Round (one-day), newest first
Date Result Place Event
Personal best, Mar 1, 2009 300 53X 3rd 2009 MAA/NFAA State Indoor Championship
Feb 28, 2009 300 49X 3rd 2009 MAA/NFAA State Indoor Championship
Mar 2, 2008 298 41X 2008 MAA/NFAA State Indoor Championship
Mar 1, 2008 298 41X 2008 MAA/NFAA State Indoor Championship
Mar 12, 2006 299 41X 2006 MAA/NFAA State Indoor Championship
Mar 11, 2006 300 48X 2006 MAA/NFAA State Indoor Championship
Mar 13, 2005 296 33X 2005 MAA/NFAA State Indoor Championship
Mar 12, 2005 299 46X 2005 MAA/NFAA State Indoor Championship
Adult Male Bowhunter Freestyle 600 102X 3rd Mar 1, 2009
4 results in Adult Male Bowhunter Freestyle, NFAA Indoor Round (two-day)
Every Adult Male Bowhunter Freestyle result in NFAA Indoor Round (two-day), newest first
Date Result Place Event
Personal best, Mar 1, 2009 600 102X 3rd 2009 MAA/NFAA State Indoor Championship
Mar 2, 2008 596 82X 2008 MAA/NFAA State Indoor Championship
Mar 12, 2006 599 89X 2006 MAA/NFAA State Indoor Championship
Mar 13, 2005 595 79X 2005 MAA/NFAA State Indoor Championship
Senior Male Compound 573 Jan 28, 2007
2 results in Senior Male Compound, 18 meters (60 arrows)
Every Senior Male Compound result in 18 meters (60 arrows), newest first
Date Result Place Event
Personal best, Jan 28, 2007 573 2007 MAA 18-Meter Championship
Jan 27, 2007 569 2007 MAA 18-Meter Championship
Senior Male Compound 1142 Jan 28, 2007 2007 MAA 18-Meter Championship