Jeff Zylla
2012 2 events, 12 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Jul 14–15, 2012 Adult Male Traditional |
|||
| NFAA Field Round (14 targets) | 208 | 1st | Jul 15Record |
| NFAA Field Round (14 targets) | 184 | 1st | Jul 14Set a record |
| NFAA Field Round (28 targets) | 392 | 1st | Jul 15Combined Record |
| NFAA Hunter Round (14 targets) | 194 | 1st | Jul 15Record |
| NFAA Hunter Round (14 targets) | 182 | 1st | Jul 14Set a record |
| NFAA Hunter Round (28 targets) | 376 | 1st | Jul 15Combined Record |
| NFAA Animal Round (14 targets) | 238 | 1st | Jul 15 |
| NFAA Animal Round (14 targets) | 229 | 1st | Jul 14 |
| NFAA Animal Round (28 targets) | 467 | 1st | Jul 15Combined Record |
|
Jun 23–24, 2012 Adult Male Traditional |
|||
| NFAA Field Round (28 targets) | 350 | Jun 23Set a record | |
| NFAA Hunter Round (14 targets) | 173 | Jun 24Set a record | |
| NFAA Animal Round (14 targets) | 200 | Jun 24 | |