Jack Chen
2019 4 events, 11 results
| Round | Result | Place | Details |
|---|---|---|---|
|
Aug 11, 2019 |
|||
| Placed 1st in U15 Male Compound. | |||
|
Aug 10–11, 2019 U15 Male Compound |
|||
| 30 meters (72 arrows) | 689 | 2nd | Aug 11 |
| 30 meters (72 arrows) | 685 | 2nd | Aug 10 |
|
Jul 6–7, 2019 Youth Male Freestyle |
|||
| NFAA Field Round (14 targets) | 262 | 2nd | Jul 6 |
| NFAA Field Round (14 targets) | 256 | 2nd | Jul 7 |
| NFAA Field Round (28 targets) | 518 | 2nd | Jul 7Combined |
| NFAA Hunter Round (14 targets) | 255 | 2nd | Jul 6 |
| NFAA Hunter Round (14 targets) | 255 | 2nd | Jul 7 |
| NFAA Hunter Round (28 targets) | 510 | 2nd | Jul 7Combined |
| NFAA Animal Round (14 targets) | 277 | 2nd | Jul 6 |
| NFAA Animal Round (14 targets) | 275 | 2nd | Jul 7 |
| NFAA Animal Round (28 targets) | 552 | 2nd | Jul 7Combined Set a record |
|
Mar 2, 2019 |
|||
| Placed 1st in U15 Male Compound. | |||