Davis LaMarche
2024 3 events, 13 results
| Round | Result | Details |
|---|---|---|
|
Aug 10, 2024 Senior Male Compound |
||
| 50 meters (72 arrows) | 610 | |
|
Jul 13–14, 2024 Adult Male Freestyle |
||
| NFAA Field Round (14 targets) | 261 | Jul 14 |
| NFAA Field Round (14 targets) | 248 | Jul 13 |
| NFAA Field Round (28 targets) | 509 | Jul 14Combined |
| NFAA Hunter Round (14 targets) | 258 | Jul 13 |
| NFAA Hunter Round (14 targets) | 238 | Jul 14 |
| NFAA Hunter Round (28 targets) | 496 | Jul 14Combined |
| NFAA Animal Round (14 targets) | 279 | Jul 14 |
| NFAA Animal Round (14 targets) | 274 | Jul 13 |
| NFAA Animal Round (28 targets) | 553 | Jul 14Combined |
|
Jun 15–16, 2024 Adult Male Freestyle |
||
| NFAA Field Round (14 targets) | 263 | Jun 16 |
| NFAA Hunter Round (28 targets) | 518 | Jun 15 |
| NFAA Animal Round (14 targets) | 278 | Jun 16 |