Callie Kivi
Personal bests 7 in 7 rounds
| Division | Result | Place | Date | Event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth Female Bowhunter Freestyle | 245 8X | 2nd | Mar 12, 2016 | 2016 MAA/NFAA State Indoor Championship | ||||||||||||
| U15 Female Compound | 400 | 2nd | Apr 23, 2016 | 2016 MAA 25-Meter Championship | ||||||||||||
| Youth Female Bowhunter Freestyle | 113 | 1st | Jul 11, 2015 | 2015 MAA/NFAA State Field Championship | ||||||||||||
| Youth Female Bowhunter Freestyle | 100 | 1st | Jul 11, 2015 | 2015 MAA/NFAA State Field Championship | ||||||||||||
| Youth Female Bowhunter Freestyle | 164 | 1st | Jun 27, 2015Set a record | 2015 NFAA Midwest Outdoor Sectional | ||||||||||||
| Youth Female Bowhunter Freestyle | 192 | 1st | Jul 11, 2015Set a record | 2015 MAA/NFAA State Field Championship | ||||||||||||
| U15 Female Compound | 521 | Jun 11, 2016 | ||||||||||||||
2 results in U15 Female Compound, 30 meters (72 arrows)
|
||||||||||||||||