Barb Anderson

Personal bests 4 in 4 rounds

Division Result Place Date Event
Senior Female Freestyle 290 29X 1st Mar 14, 2004Set a record
6 results in Senior Female Freestyle, NFAA Indoor Round (one-day)
Every Senior Female Freestyle result in NFAA Indoor Round (one-day), newest first
Date Result Place Event
Mar 2, 2008 285 23X 1st 2008 MAA/NFAA State Indoor Championship
Mar 1, 2008 277 25X 1st 2008 MAA/NFAA State Indoor Championship
Mar 13, 2005 280 23X 1st 2005 MAA/NFAA State Indoor Championship
Mar 12, 2005 288 22X 1st 2005 MAA/NFAA State Indoor Championship
Personal best, Mar 14, 2004 290 29X 1st 2004 MAA/NFAA State Indoor ChampionshipSet a record
Mar 13, 2004 290 28X 1st 2004 MAA/NFAA State Indoor ChampionshipSet a record
Senior Female Freestyle 580 57X 1st Mar 14, 2004Set a record
3 results in Senior Female Freestyle, NFAA Indoor Round (two-day)
Every Senior Female Freestyle result in NFAA Indoor Round (two-day), newest first
Date Result Place Event
Mar 2, 2008 562 48X 1st 2008 MAA/NFAA State Indoor Championship
Mar 13, 2005 568 45X 1st 2005 MAA/NFAA State Indoor Championship
Personal best, Mar 14, 2004 580 57X 1st 2004 MAA/NFAA State Indoor ChampionshipSet a record
Master 60 Female Compound 542 1st Jan 30, 2011Record
2 results in Master 60 Female Compound, 18 meters (60 arrows)
Every Master 60 Female Compound result in 18 meters (60 arrows), newest first
Date Result Place Event
Personal best, Jan 30, 2011 542 1st 2011 MAA 18-Meter ChampionshipRecord
Jan 29, 2011 525 1st 2011 MAA 18-Meter ChampionshipSet a record
Master 60 Female Compound 1067 1st Jan 30, 2011Record 2011 MAA 18-Meter Championship