Andrew Peach
Personal bests 5 in 5 rounds
| Division | Result | Place | Date | Event | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young Adult Male Freestyle | 196 | 3rd | Jul 15, 2017 | 2017 MAA/NFAA State Field Championship | ||||||||||||
| Young Adult Male Freestyle | 208 | 3rd | Jul 15, 2017 | 2017 MAA/NFAA State Field Championship | ||||||||||||
| Young Adult Male Freestyle | 406 | Jun 24, 2017 | 2017 NFAA Midwest Outdoor Sectional | |||||||||||||
| Young Adult Male Freestyle | 228 | 3rd | Jul 15, 2017 | 2017 MAA/NFAA State Field Championship | ||||||||||||
| U18 Male Compound | 284 | Jun 11, 2016 | ||||||||||||||
2 results in U18 Male Compound, 50 meters (72 arrows)
|
||||||||||||||||