54th USA Archery Indoor Nationals
Feb 18–19, 2023 · St. Michael-Albertville Middle School West, Albertville, MN
The total decides places, in bold. Where a division has more than one number, people with no place are listed by name.
Male Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Bode Grinager | 490 | 468 | 958 |
| None | Zeb Sell | 498 | 495 | 993 |
Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| 2nd | Jacob Zbacnik | 472 | 416 | 888, Set a record |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Paige Grutkoski | 440 | 452 | 892 |
| None | Josie Knutson | 446 | 455 | 901 |
| None | Faith Williams | 527 | 511 | 1038 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| 3rd | Violet Berg | 308 | 306 | 614, Record |
Female Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Lailana Vandermeuse-Siteki | Feb 18 | 207 |
Male Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| 1st | Jack Moorhouse | 567 | 552 | 1119, Set a record |
| None | Andrew Moorhouse | 470 | 450 | 920 |
| None | Orion Vicenti | 444 | 419 | 863 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Payton McNurlin | 473 | 466 | 939 |
| None | Abby Tomsich | 553 | 539 | 1092 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Riley Wold | 359 | 375 | 734 |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| 1st | Violet Sowinski | 568, Record | 560 | 1128, Record |
| None | Sophia Adams | 541 | 511 | 1052 |
| None | Penny Backes-Tschida | 385 | 378 | 763 |
| None | Lilly Claseman | 517 | 493 | 1010 |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Dennis Anderson | 538 | 556 | 1094 |
| None | Eric Armstrong | 533 | 522 | 1055 |
| None | Peter Beaudry | 563 | 569 | 1132 |
| None | Garrett Johnson | 553 | 561 | 1114 |
| None | Jack McCann | 483 | 511 | 994 |
| None | Orion Rathbun | 548 | 550 | 1098 |
| None | Aiden Schifsky | 559 | 550 | 1109 |
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Jackson Miller | 528 | 524 | 1052 |
Male Fixed Pins
| Place | Name | Date | 18 meters |
|---|---|---|---|
| None | Zachariah Vandermeuse-Siteki | Feb 18 | 439, Set a record |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Ellie Braaten | 546 | 553 | 1099 |
| None | LeeAna Burley | 563 | 560 | 1123 |
| None | Maggie Grutkoski | 562 | 569 | 1131 |
| None | Valarie Knutson | 575 | 567 | 1142 |
| None | Grace Leier | 459 | 445 | 904 |
| None | Ashley Nash | 550 | 524 | 1074 |
| None | Ava Noehre | 564 | 564 | 1128 |
| None | Marla Rupar | 547 | 556 | 1103 |
| None | Maya Sowinski | 544 | 542 | 1086 |
| None | Rebecca Vogel | 565 | 561 | 1126 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Marissa McIntosh | 200 | 167 | 367 |
Female Fixed Pins
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Riley Hanson | 542, Set a record | 527 | 1069, Set a record |
Male Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Caleb Anderson | 567 | 567 | 1134 |
| None | Ryland Roy | 573 | 574 | 1147 |
Female Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| 3rd | Zoie Thompson Counts in U18 Female Compound | 579 | 581 | 1160, Record |
| None | Alyssa Gelwick | 533 | 537 | 1070 |
| None | Callidora Muonio | 550 | 564 | 1114 |
| None | Stacy West | 567 | 561 | 1128 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Maya Miller | 565, Set a record | 550 | 1115, Record |
Senior
Male Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Wade Grinager | 576 | 584 | 1160 |
| None | Duncan Meyer | 528 | 551 | 1079 |
| None | George Olson | 563 | 563 | 1126 |
| None | Arron Willis | 518 | 523 | 1041 |
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Blake Dandurand | 515 | 436 | 951 |
| None | Michael Larson | 525 | 536 | 1061 |
| None | Steven Tiongson | 466 | 518 | 984 |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Adam Burnham | 311 | 352 | 663 |
Female Recurve
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Nafisa Hassan Warsame | 396 | 371 | 767 |
| None | Olivia Houck | 426 | 473 | 899 |
| None | Maricela Schnur | 353 | 384 | 737 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Erin Hollom | 403, Set a record | 421, Set a record | 824, Set a record |
| None | Elizabeth Jensen | 176 | 188 | 364 |
Master 50
Male Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | DeShanté Coleman | 565 | 550 | 1115 |
| None | Jimmy Huttel | 568 | 569 | 1137 |
| None | Tim Wilson | 581 | 575 | 1156 |
Female Traditional
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| 2nd | Natalie Griffith Counts in Master 60 Female Traditional | 381, Set a record | 343 | 724, Set a record |
Master 60
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Kyle Olson | 426 | 464 | 890 |
Female Barebow
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Patricia Lewis | 114, Set a record | 289, Set a record | 403, Set a record |
Master 70
Male Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | William Martin | 531 | 391 | 922 |
Male Recurve
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Craig Holmlund | 434 | 472 | 906 |
| None | Mike McCarty | 493 | 513, Set a record | 1006, Set a record |
Male Barebow
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | David Conrad | 224 | 277 | 501 |
| None | Philip Yokiel | 460 | 461 | 921, Set a record |
Master 80
Collegiate
Female Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Maren Sanders | 568, Set a record | 575, Record | 1143, Record |
Paralympic
Male Compound
| 18 meters | ||||
| Place | Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|---|
| None | Kyle Ridlon | 539, Set a record | 537 | 1076, Set a record |