54th USA Archery Indoor Nationals
Feb 18–19, 2023 · St. Michael-Albertville Middle School West, Albertville, MN
U18: 6 of 34 divisions
The total decides places, in bold. Where a division has more than one number, people with no place are listed by name.
Results
U18 Male Compound
| 18 meters | |||
| Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|
| Dennis Anderson | 538 | 556 | 1094 |
| Eric Armstrong | 533 | 522 | 1055 |
| Peter Beaudry | 563 | 569 | 1132 |
| Garrett Johnson | 553 | 561 | 1114 |
| Jack McCann | 483 | 511 | 994 |
| Orion Rathbun | 548 | 550 | 1098 |
| Aiden Schifsky | 559 | 550 | 1109 |
U18 Male Recurve
| 18 meters | |||
| Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|
| Jackson Miller | 528 | 524 | 1052 |
U18 Male Fixed Pins
| Name | Date | 18 meters |
|---|---|---|
| Zachariah Vandermeuse-Siteki | Feb 18 | 439, Set a record |
U18 Female Compound
| 18 meters | |||
| Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|
| Ellie Braaten | 546 | 553 | 1099 |
| LeeAna Burley | 563 | 560 | 1123 |
| Maggie Grutkoski | 562 | 569 | 1131 |
| Valarie Knutson | 575 | 567 | 1142 |
| Grace Leier | 459 | 445 | 904 |
| Ashley Nash | 550 | 524 | 1074 |
| Ava Noehre | 564 | 564 | 1128 |
| Marla Rupar | 547 | 556 | 1103 |
| Maya Sowinski | 544 | 542 | 1086 |
| Rebecca Vogel | 565 | 561 | 1126 |
U18 Female Barebow
| 18 meters | |||
| Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|
| Marissa McIntosh | 200 | 167 | 367 |
U18 Female Fixed Pins
| 18 meters | |||
| Name | Feb 18 | Feb 19 | Total |
|---|---|---|---|
| Riley Hanson | 542, Set a record | 527 | 1069, Set a record |