2025 USA Archery JOAD Indoor Nationals
Feb 21–22, 2025 · Rockford Community Center, Rockford, MN
U18: 5 of 17 divisions
Results
U18 Male Compound
| Name | Date | 18 meters |
|---|---|---|
| Jack Moorhouse | Feb 21 | 571 |
| Orion Rathbun | Feb 21 | 565 |
| Andrew Moorhouse | Feb 21 | 558 |
| Chase Saunier | Feb 21 | 532 |
| Levi Strong | Feb 21 | 495 |
| Aiden Walker | Feb 21 | 441 |
U18 Male Fixed Pins
| Name | Date | 18 meters |
|---|---|---|
| Orion Vicenti | Feb 21 | 552 |
| Charles Cotten | Feb 21 | 543 |
| David Matz | Feb 21 | 485 |
U18 Female Compound
| Name | Date | 18 meters |
|---|---|---|
| Marla Rupar | Feb 21 | 574 |
| Reese Peterson | Feb 21 | 572 |
| Sophia Adams | Feb 21 | 563 |
| Abby Tomsich | Feb 21 | 554 |
| Violet Sowinski | Feb 21 | 526 |
| Maya Sowinski | Feb 21 | 516 |
| Lexi Rozema | Feb 21 | 514 |
| Danika Thompson | Feb 21 | 512 |
| Payton McNurlin | Feb 21 | 465 |
U18 Female Recurve
| Name | Date | 18 meters |
|---|---|---|
| Alyssa Dumke | Feb 21 | 385 |
U18 Female Fixed Pins
| Name | Date | 18 meters |
|---|---|---|
| Lilly Claseman | Feb 21 | 562, Set a record |
| Danika Hanson | Feb 21 | 560 |
| Charlotte Erdman | Feb 21 | 483 |
| Madison Buchholz | Feb 21 | 425 |