2025 NFAA Midwest Outdoor Sectional
Jun 14, 2025 · Rapids Archery Club, Andover, MN
Adult: 7 of 30 divisions
People with no place are listed by name.
Results
Adult Male Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Cole Zeug | 280, Record | 277 | 287 |
| 2nd | Mason Sheehy | 273 | 271 | 291 |
| None | Brent Duenow | 271 | 265 | 288 |
| None | Elias Fredrickson | 252 | 253 | 284 |
| None | Austin Gibson | 267 | 275 | 287 |
| None | Jesse Given | 270 | 273 | 285 |
| None | James Nelson | 263 | 272 | 285 |
| None | Paul Schwaninger | 270 | 270 | 285 |
Adult Male Freestyle Limited Recurve
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Michael Larson | 238 | 225 | 277, Record |
Adult Male Bowhunter Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Taylor Given | 262 | 270 | 286 |
Adult Male Barebow Recurve
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Garrett Prahl | 230, Record | 218 | 254 |
| 2nd | Lucas Bjur | 182 | 195 | 255 |
| 3rd | Ugochukwu “Chuks” Eneanya | 193 | 192 | 246 |
| None | Dominic Berg | 91 | 155 | 156 |
| None | Alex Towne | 172 | 196 | 236 |
Adult Female Freestyle
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 2nd | LeeAna Burley | 267, Record | 263 | 288, Set a record |
| 3rd | Ava Noehre | 266 | 260 | 287 |
| None | Alyssa Gelwick | 246 | 236 | 265 |
Adult Female Freestyle Limited Recurve
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Maya Miller | 235 | 236 | 268 |
Adult Female Barebow Recurve
| Place | Name | Field | Hunter | Animal |
|---|---|---|---|---|
| 1st | Erin Hollom | 174, Record | 185, Record | 251, Record |
| 2nd | Nicole Borwege | 137 | 137 | 208 |