2024 USA Archery JOAD Indoor Nationals
Feb 16–17, 2024 · Becker Fieldhouse, Becker, MN
U18: 6 of 18 divisions
Results
U18 Male Compound
| Name | Date | 18 meters |
|---|---|---|
| Eric Armstrong | Feb 16 | 560 |
| Orion Rathbun | Feb 16 | 547 |
| Aiden Schifsky | Feb 16 | 547 |
| Levi Strong | Feb 16 | 535 |
| Dennis Anderson | Feb 16 | 520 |
| Isaac Frank | Feb 16 | 515 |
| Jack McCann | Feb 16 | 512 |
U18 Male Fixed Pins
| Name | Date | 18 meters |
|---|---|---|
| Jack Moorhouse | Feb 16 | 560, Set a record |
| Andrew Moorhouse | Feb 16 | 557 |
| Jacob Healy | Feb 16 | 483 |
| Cyrus Carlson | Feb 16 | 321 |
U18 Female Compound
| Name | Date | 18 meters |
|---|---|---|
| Maggie Grutkoski | Feb 16 | 554 |
| Abby Tomsich | Feb 16 | 551 |
| Marla Rupar | Feb 16 | 550 |
| Sophia Adams | Feb 16 | 543 |
| Maya Sowinski | Feb 16 | 539 |
| Ellie Braaten | Feb 16 | 520 |
| Grace Leier | Feb 16 | 515 |
| Payton McNurlin | Feb 16 | 498 |
| Danika Thompson | Feb 16 | 446 |
U18 Female Recurve
| Name | Date | 18 meters |
|---|---|---|
| Alyssa Dumke | Feb 16 | 457 |
U18 Female Barebow
| Name | Date | 18 meters |
|---|---|---|
| Marissa McIntosh | Feb 16 | 276 |
U18 Female Fixed Pins
| Name | Date | 18 meters |
|---|---|---|
| Genevieve Derhak | Feb 16 | 522 |
| Charlotte Erdman | Feb 16 | 473 |
| Riley Hanson | Feb 16 | 468 |
| Lara Presnell | Feb 16 | 437 |