2019 USA Archery JOAD Indoor Nationals
Dec 28–29, 2018 · Myers Field House, Mankato, MN
U15: 4 of 13 divisions
Results
U15 Male Compound
| Name | Date | 18 meters |
|---|---|---|
| Tyler Thomas | Dec 28 | 555 |
| Jack Chen | Dec 28 | 529 |
| Cody Phillippi | Dec 28 | 495 |
| Caleb Anderson | Dec 28 | 483 |
U15 Female Compound
| Name | Date | 18 meters |
|---|---|---|
| Zoie Thompson | Dec 28 | 559, Set a record |
| Ashley Nash | Dec 28 | 547 |
| LeeAna Burley | Dec 28 | 532 |
| Callidora Muonio | Dec 28 | 528 |
| Alaina Voelker | Dec 28 | 496 |
| Savannah Shermo | Dec 28 | 476 |
U15 Female Recurve
| Name | Date | 18 meters |
|---|---|---|
| Maya Miller | Dec 28 | 540, Record |
| Hridaya Ghosh | Dec 28 | 465 |
U15 Female Barebow
| Name | Date | 18 meters |
|---|---|---|
| Maya Phillips | Dec 28 | 320, Set a record |