2019 USA Archery Indoor Nationals
Dec 29–30, 2018 · Myers Field House, Mankato, MN
The total decides places, in bold. People with no place are listed by name.
Male Compound
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Hawkins Nyholm | 453 | 446 | 899 |
Female Compound
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Hatley Hetletved | 511 | 524 | 1035 |
| None | Valarie Knutson | 541 | 519 | 1060 |
| None | Chloe Voelker | 445 | 475 | 920 |
Male Compound
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Caleb Anderson | 470 | 483 | 953 |
| None | Jack Chen | 541 | 537 | 1078 |
| None | Cody Phillippi | 516 | 529 | 1045 |
| None | Tyler Thomas | 559 | 567 | 1126 |
Female Compound
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| 3rd | Zoie Thompson | 566, Set a record | 562 | 1128, Set a record |
| None | LeeAna Burley | 526 | 541 | 1067 |
| None | Callidora Muonio | 550 | 536 | 1086 |
| None | Ashley Nash | 551 | 545 | 1096 |
| None | Alaina Voelker | 500 | 484 | 984 |
Female Recurve
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Hridaya Ghosh | 415 | 399 | 814 |
| None | Maya Miller | 530 | 511 | 1041 |
Female Barebow
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Maya Phillips | 380, Set a record | 365 | 745, Set a record |
Male Compound
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| 3rd | Cole Zeug | 590, Set a record | 583 | 1173, Set a record |
| None | Kevin Chen | 567 | 563 | 1130 |
| None | Ryan Gunderson | 558 | 556 | 1114 |
| None | Ryland Roy | 556 | 554 | 1110 |
| None | Sawyer Sullivan | 585 | 577 | 1162 |
Male Recurve
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | George Richards | 523 | 485 | 1008 |
Female Compound
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Isabelle Burley | 553 | 561 | 1114 |
| None | Ella Champagne | 560 | 565, Set a record | 1125, Set a record |
| None | Brenna Hatton | 440 | 509 | 949 |
Female Recurve
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Ruby Hirsch | 451 | 466 | 917 |
| None | Elysabeth Kleinke | 515, Set a record | 499 | 1014, Set a record |
| None | Megan Popsun | 382 | 386 | 768 |
Male Compound
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | George Olson | 575 | 567 | 1142, Set a record |
Male Recurve
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Noah Miller | 542 | 548 | 1090 |
Female Compound
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Anna Gunderson | 564 | 567 | 1131 |
| None | Kinley Hetletved | 559 | 226 | 785 |
| None | Chloe Jandre (Champagne) | 545 | 555 | 1100 |
| None | Kinzie Thomas | 562 | 571, Set a record | 1133, Set a record |
Senior
Male Compound
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Darwin Burket | 498 | 454 | 952 |
| None | Rob Knutson | 572 | 564 | 1136 |
| None | Matt Phillippi | 565 | 549 | 1114 |
| None | Clint Zeug | 563 | 572 | 1135 |
Male Recurve
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Steven Tiongson | 536 | 527 | 1063 |
Female Compound
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Jenna Fox | 476 | 501 | 977 |
| None | Hana Matilla (Krebs) | 562 | 562 | 1124 |
Master 50
Male Compound
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Douglas Krebs | 543 | 552 | 1095 |
| None | Rick Rugroden | 570 | 568 | 1138 |
| None | Tim Wilson | 572 | 577 | 1149 |
Master 60
Male Recurve
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Mike McCarty | 513 | 504 | 1017 |
Master 70
Paralympic
Male Recurve
| 18 meters | ||||
| Place | Name | Dec 29 | Dec 30 | Total |
|---|---|---|---|---|
| None | Ernesto Cruz, Jr. | 490 | 504 | 994 |