Terry Witt
- 4 state records in 3 rounds
- 15 results 2015–2019
State records
| Round | Result | Division | Date | Event |
|---|---|---|---|---|
| NFAA Field Round (14 targets) | 245 | Master Senior Male Freestyle Limited | Jun 23, 2019 | 2019 NFAA Midwest Outdoor Sectional |
| NFAA Hunter Round (28 targets) | 488 | Master Senior Male Freestyle Limited | Jun 22, 2019 | 2019 NFAA Midwest Outdoor Sectional |
| NFAA Animal Round (14 targets) | 276 | Silver Senior Male Freestyle Limited | Jun 26, 2016 | 2016 NFAA Midwest Outdoor Sectional |
| NFAA Animal Round (14 targets) | 280 | Master Senior Male Freestyle Limited | Jun 23, 2019 | 2019 NFAA Midwest Outdoor Sectional |
Personal bests
| Round | Result | Division | Date |
|---|---|---|---|
| NFAA Indoor Round (one-day) | 281 26X | Master Senior Male Freestyle Limited Set a record | Feb 24, 2019 |
| NFAA Indoor Round (two-day) | 559 41X | Master Senior Male Freestyle Limited Set a record | Feb 24, 2019 |
| NFAA Field Round (28 targets) | 449 | Silver Senior Male Freestyle Limited Set a record | Jun 25, 2016 |
| NFAA Hunter Round (14 targets) | 242 | Silver Senior Male Freestyle Limited Set a record | Jun 26, 2016 |
Latest event
2019 NFAA Midwest Outdoor Sectional
Jun 22–23, 2019 Master Senior Male Freestyle Limited
| Round | Result |
|---|---|
| NFAA Field Round (14 targets) Record | 245 |
| NFAA Hunter Round (28 targets) Record | 488 |
| NFAA Animal Round (14 targets) Record | 280 |