2018 NFAA Midwest Indoor Sectional
Feb 24–25, 2018 · Rapids Archery Club, Andover, MN
The total decides places, in bold. People with no place are listed by name.
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 3rd | Jack Chen | 299 45X | 300 48X | 599 93X |
| None | Landon Davis | 297 39X | 292 40X | 589 79X |
| None | Eli Olson | 295 49X | 297 47X | 592 96X |
| None | Vincent Sommers | 294 30X | 292 28X | 586 58X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 3rd | Hawkins Nyholm | 286 22X | 280 19X | 566 41X |
| None | Sawyer Knutson | 250 10X | 227 5X | 477 15X |
| None | Brogan Nyholm | 228 3X | 228 1X | 456 4X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Zoie Thompson | 300 59X, Record | 300 55X | 600 114X, Record |
| 2nd | Valarie Knutson | 299 43X | 300 47X | 599 90X |
| None | Hatley Hetletved | 300 40X | 296 40X | 596 80X |
| None | Mercy Williams | 252 9X | 245 8X | 497 17X |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 3rd | Chloe Voelker | 283 19X | 286 22X | 569 41X, Set a record |
| None | Jessika Levos | 268 11X | 279 22X | 547 33X |
| None | Mackenzie Levos | 265 11X | 255 11X | 520 22X |
Youth
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Cole Zeug | 300 59X, Record | 300 56X | 600 115X, Record |
| None | Ryan Gunderson | 299 46X | 299 41X | 598 87X |
| None | Max Kusilek | 289 21X | 290 25X | 579 46X |
| None | Ryland Roy | 287 26X | 292 25X | 579 51X |
| None | Sawyer Sullivan | 299 51X | 300 54X | 599 105X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 2nd | Lynsey Schatz | 296 32X | 295 31X | 591 63X |
| None | Isabelle Burley | 287 31X | 293 21X | 580 52X |
| None | LeeAna Burley | 276 13X | 278 15X | 554 28X |
| None | Ella Champagne | 273 27X | 295 38X | 568 65X |
| None | Brenna Hatton | 268 16X | 275 20X | 543 36X |
| None | Savannah Shermo | 286 21X | 256 15X | 542 36X |
| None | Hope Williams | 253 11X | 238 4X | 491 15X |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Maya Miller | 268 12X, Record | 261 11X | 529 23X, Record |
Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | Alaina Voelker | 239 6X | 236 7X | 475 13X |
Young Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | Kevin Chen | 299 52X | 300 56X | 599 108X |
| None | Seth Jorgenson | 250 9X | 250 5X | 500 14X |
| None | Nick Nelson | 295 31X | 291 28X | 586 59X |
| None | George Olson | 300 48X | 300 52X | 600 100X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Noah Miller | 294 25X, Set a record | 289 32X | 583 57X, Record |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | Jeremy Isle | 256 8X | 249 11X | 505 19X, Set a record |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | Chloe Jandre (Champagne) | 297 34X | 299 38X | 596 72X |
| None | Rachel Withers | 283 28X | 298 37X | 581 65X |
| 1st | Anna Gunderson Place only, no result in this division | None | None | None |
Female Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Elysabeth Kleinke | 264 10X, Set a record | 265 10X, Set a record | 529 20X, Set a record |
Adult
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | Darwin Burket | 265 13X | 263 18X | 528 31X |
| None | Rob Knutson | 300 54X | 300 50X | 600 104X |
| None | Cole Marsh | 300 46X | 297 43X | 597 89X |
| None | Jordan Pellett | 298 41X | 299 36X | 597 77X |
| None | Tim Wilson | 300 50X | 300 52X | 600 102X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | Steven Tiongson | 277 17X | 257 11X | 534 28X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| None | Robert Hatton | 284 27X | 276 20X | 560 47X |
Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 2nd | Chad Levos | 198 3X | 199 4X | 397 7X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Jamie Agre | 297 35X | 299 46X | 596 81X |
Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Tim Gohla | 300 57X | 300 58X, Set a record | 600 115X, Set a record |
| None | Rick Kerner | 300 50X | 300 50X | 600 100X |
Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Brian Pelzer | 299 39X | 298 37X | 597 76X |
Silver Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 2nd | Joe Adams | 297 31X | 293 33X | 590 64X |
Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Mike McCarty | 272 16X | 246 9X | 518 25X |
| 2nd | Richard Cockrell | 238 9X | None | None |
Professional
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Jeff Gotz | 300 58X | 300 58X | 600 116X |
Professional Senior
Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 3rd | Bill Hakl | 298 49X | 300 53X | 598 102X |
Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Feb 24 | Feb 25 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 299 43X | 299 43X | 598 86X |