2008 MAA/NFAA State Indoor Championship
Mar 1–2, 2008 · Beaver Creek Archers, Slayton, MN
Adult: 9 of 18 divisions
The total decides places, in bold. People with no place are listed by name.
Results
Adult Male Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 1 | Mar 2 | Total |
|---|---|---|---|---|
| 1st | Chad Magnussen | 300 60X | 300 57X | 600 117X |
| 2nd | Todd Nelson | 300 57X | 300 57X | 600 114X |
| None | Dale Determan | 299 55X | 300 54X | 599 109X |
| None | Paul Fay | 300 50X | 300 59X | 600 109X |
| None | Eric Nelson | 297 47X | 300 47X | 597 94X |
Adult Male Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 1 | Mar 2 | Total |
|---|---|---|---|---|
| 1st | Todd Nelson | 297 41X | 299 45X | 596 86X |
| 2nd | Nick Pieske | 291 31X | 293 29X | 584 60X |
| None | Keith Rossow | 242 17X | 261 14X | 503 31X |
| None | Craig Schmidt | 273 22X | 288 24X | 561 46X |
Adult Male Freestyle Limited Recurve
| Indoor (one-day) | ||||
| Place | Name | Mar 1 | Mar 2 | Total |
|---|---|---|---|---|
| 1st | John Steinle | 271 8X | 251 5X | 522 13X |
Adult Male Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 1 | Mar 2 | Total |
|---|---|---|---|---|
| 1st | Bill Hakl | 300 59X | 300 57X | 600 116X, Record |
| 2nd | Steve Lamke | 300 57X | 300 54X | 600 111X |
| 3rd | Jesse Given | 300 54X | 300 49X | 600 103X |
| None | Joe Giese | 298 41X | 298 41X | 596 82X |
| None | Jim Given | 299 53X | 300 56X | 599 109X |
| None | Clint Irlbeck | 300 51X | 300 51X | 600 102X |
| None | Mick McJunkin | 299 48X | 299 46X | 598 94X |
| None | Joe Mixer | 295 38X | None | None |
| None | Dean Morin | 296 35X | None | None |
| None | Rob Riedel | 300 42X | 297 54X | 597 96X |
| None | Jerome Schreier | 290 26X | 290 31X | 580 57X |
Adult Male Barebow
| Indoor (one-day) | ||||
| Place | Name | Mar 1 | Mar 2 | Total |
|---|---|---|---|---|
| 1st | Tom Johnson | 278 23X, Set a record | 283 21X, Set a record | 561 44X, Set a record |
Adult Male Traditional
| Indoor (one-day) | ||||
| Place | Name | Mar 1 | Mar 2 | Total |
|---|---|---|---|---|
| 1st | Scott Olafson | 167 1X | 177 3X | 344 4X |
Adult Female Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 1 | Mar 2 | Total |
|---|---|---|---|---|
| None | Andrea Lamke | 295 44X | 300 47X | 595 91X |
| None | Serena Mollenhauer | 299 46X | 298 42X | 597 88X |
| None | Colette Weiser | 293 30X | 291 26X | 584 56X |
Adult Female Freestyle Limited
| Indoor (one-day) | ||||
| Place | Name | Mar 1 | Mar 2 | Total |
|---|---|---|---|---|
| 1st | Darshan Nohner | 267 16X | 278 22X | 545 38X |
Adult Female Bowhunter Freestyle
| Indoor (one-day) | ||||
| Place | Name | Mar 1 | Mar 2 | Total |
|---|---|---|---|---|
| 1st | Julene Hakl | 299 44X | 299 49X | 598 93X |
| None | Cheri Irlbeck | 298 39X | 299 40X | 597 79X |